| UTC | hPa | % | C° | knots | vis | sky | weather |
| 2010/09/07 Tuesday | |||||||
| 07:00 | 1026 | 66 | 12 | NNE-8 | good | scattered clouds | |
| 06:30 | 1026 | 76 | 11 | ENE-6 | good | few clouds | |
| 06:00 | 1025 | 81 | 10 | ENE-6 | good | few clouds | |
| 05:30 | 1025 | 93 | 9 | NE-6 | good | scattered clouds | |
| 05:00 | 1025 | 100 | 8 | NNE-8 | fair | scattered clouds | haze |
| 04:30 | 1025 | 93 | 8 | NNE-8 | poor | scattered clouds | haze |
| 04:00 | 1025 | 100 | 7 | N-6 | bad | few clouds | fog |
| 03:30 | 1024 | 93 | 7 | N-6 | bad | few clouds | fog |
| 03:00 | 1024 | 100 | 6 | N-6 | bad | few clouds | fog |
| 02:30 | 1024 | 93 | 6 | N-4 | bad | few clouds | fog |
| 02:00 | 1024 | 100 | 5 | N-4 | poor | few clouds | haze |
| 01:30 | 1024 | 100 | 5 | good | |||
| 01:00 | 1024 | 93 | 6 | good | |||
| 00:30 | 1024 | 93 | 6 | NW-2 | good | ||
| 00:00 | 1024 | 93 | 6 | WNW-4 | good | ||
| 2010/09/06 Monday | |||||||
| 23:30 | 1024 | 93 | 6 | NW-6 | fair | haze | |
| 23:00 | 1024 | 100 | 6 | NW-4 | fair | haze | |
| 22:30 | 1024 | 93 | 7 | W-4 | fair | ||
| 22:00 | 1023 | 93 | 8 | WNW-4 | good | ||
| 21:30 | 1023 | 87 | 9 | WNW-4 | good | ||
| 21:00 | 1023 | 87 | 9 | W-4 | good | ||
| 20:30 | 1023 | 93 | 9 | WNW-4 | good | ||
| 20:00 | 1023 | 93 | 9 | NW-4 | good | scattered clouds | |
| 19:30 | 1023 | 93 | 8 | W-4 | good | ||
| 19:00 | 1023 | 87 | 9 | WNW-4 | good | ||
| 18:30 | 1023 | 93 | 9 | NW-4 | good | ||
| 18:00 | 1023 | 93 | 9 | NNW-6 | good | ||
| 17:30 | 1023 | 87 | 9 | N-6 | good | ||
| 17:00 | 1023 | 87 | 9 | N-4 | good | ||
| 16:30 | 1023 | 87 | 10 | N-4 | good | ||
| 16:00 | 1023 | 81 | 11 | N-4 | good | ||
| 15:30 | 1023 | 71 | 12 | N-6 | good | ||
| 15:00 | 1023 | 62 | 13 | N-8 | good | ||
| 14:30 | 1022 | 58 | 14 | NNW-6 | good | ||
| 14:00 | 1023 | 54 | 14 | NNW-6 | good | broken clouds | |
| 13:30 | 1023 | 54 | 14 | N-4 | good | broken clouds | |
| 13:00 | 1023 | 50 | 14 | N-6 | good | broken clouds | |
| 12:30 | 1023 | 50 | 14 | N-8 | good | broken clouds | |
| 12:00 | 1023 | 47 | 14 | NNW-10 | good | broken clouds | |
| 11:30 | 1023 | 47 | 14 | NW-8 | good | broken clouds | |
| 11:00 | 1023 | 50 | 14 | N-6 | good | broken clouds | |
| 10:30 | 1023 | 50 | 14 | WNW-10 | good | broken clouds | |
The observations show: time UTC, mean sea level pressure in hPa, relative humidity, temperature in degrees Celsius, wind direction and speed in knots, visibility, clouds, significant weather