| UTC | hPa | % | C° | knots | vis | sky | weather |
| 2010/09/05 Sunday | |||||||
| 04:45 | 1014 | 82 | 16 | good | |||
| 04:15 | 1014 | 82 | 17 | N-3 | good | few clouds | |
| 03:45 | 1014 | 88 | 17 | SSE-1 | good | few clouds | |
| 03:15 | 1014 | 82 | 17 | good | |||
| 02:45 | 1014 | 82 | 18 | SSE-3 | good | ||
| 02:15 | 1014 | 88 | 18 | SE-3 | good | ||
| 01:45 | 1014 | 88 | 18 | SSE-2 | good | ||
| 01:15 | 1014 | 88 | 18 | SSE-4 | good | ||
| 00:45 | 1014 | 82 | 19 | SSE-3 | good | ||
| 00:15 | 1015 | 77 | 20 | SSE-3 | good | ||
| 2010/09/04 Saturday | |||||||
| 23:45 | 1015 | 88 | 20 | SSE-3 | good | ||
| 23:15 | 1015 | 82 | 19 | SSE-4 | good | ||
| 22:45 | 1015 | 77 | 20 | SSE-3 | good | ||
| 22:15 | 1015 | 82 | 20 | SSE-4 | good | ||
| 21:45 | 1015 | 88 | 21 | S-2 | good | ||
| 21:15 | 1015 | 88 | 22 | S-3 | good | ||
| 20:45 | 1014 | 88 | 22 | S-5 | good | ||
| 19:45 | 1014 | 88 | 22 | good | |||
| 19:15 | 1014 | 83 | 23 | S-1 | good | ||
| 18:45 | 1014 | 83 | 23 | S-2 | good | ||
| 18:15 | 1013 | 78 | 23 | SW-4 | good | ||
| 17:45 | 1013 | 69 | 24 | WSW-5 | good | ||
| 17:15 | 1013 | 61 | 25 | SW-5 | good | ||
| 16:45 | 1013 | 61 | 25 | WSW-5 | good | few clouds | |
| 16:15 | 1013 | 54 | 26 | W-7 | good | few clouds | |
| 15:45 | 1013 | 47 | 27 | W-7 | good | scattered clouds | |
| 15:15 | 1013 | 42 | 28 | W-7 | good | scattered clouds | |
| 14:45 | 1013 | 45 | 28 | WSW-6 | good | scattered clouds | |
| 14:15 | 1013 | 48 | 28 | W-8 | good | scattered clouds | |
| 13:45 | 1014 | 48 | 28 | WSW-5 | good | scattered clouds | |
| 13:15 | 1014 | 51 | 28 | S-7 | good | scattered clouds | |
| 12:45 | 1014 | 57 | 27 | SW-7 | good | scattered clouds | |
| 12:15 | 1014 | 51 | 27 | SSW-4 | good | scattered clouds | |
| 11:45 | 1015 | 57 | 26 | SW-6 | good | scattered clouds | |
| 11:15 | 1015 | 45 | 28 | WNW-6 | good | scattered clouds | |
| 10:45 | 1015 | 47 | 27 | WSW-5 | good | scattered clouds | |
| 10:15 | 1015 | 46 | 23 | SW-3 | good | scattered clouds | |
| 09:45 | 1015 | 47 | 27 | SSE-3 | good | scattered clouds | |
| 09:15 | 1015 | 50 | 26 | WNW-2 | good | few clouds | |
| 08:45 | 1014 | 50 | 24 | WSW-1 | good | ||
| 08:15 | 1014 | 47 | 24 | N-3 | good | ||
| 07:45 | 1014 | 56 | 23 | N-4 | good | ||
| 07:15 | 1014 | 64 | 20 | N-2 | good | ||
| 06:45 | 1014 | 68 | 20 | N-3 | good | ||
| 06:15 | 1014 | 72 | 18 | NE-2 | good | ||
| 05:45 | 1014 | 77 | 18 | NE-2 | good | ||
| 05:15 | 1013 | 82 | 16 | NNE-3 | good | ||
| 04:45 | 1013 | 77 | 16 | NE-3 | good | ||
| 04:15 | 1013 | 72 | 17 | NE-3 | good | ||
| 03:45 | 1013 | 72 | 17 | E-2 | good | ||
| 03:15 | 1013 | 67 | 18 | E-2 | good | ||
| 02:45 | 1013 | 67 | 18 | ESE-3 | good | ||
| 02:15 | 1014 | 72 | 18 | E-2 | good | ||
| 01:45 | 1014 | 72 | 18 | E-5 | good | ||
| 01:15 | 1014 | 72 | 18 | E-6 | good | ||
| 00:45 | 1014 | 77 | 18 | E-5 | good | ||
| 00:15 | 1014 | 77 | 18 | E-4 | good | ||
| 2010/09/03 Friday | |||||||
| 23:15 | 1014 | 77 | 19 | SE-5 | good | ||
| 22:45 | 1014 | 72 | 20 | SSE-4 | good | ||
| 22:15 | 1014 | 68 | 21 | S-2 | good | ||
| 21:45 | 1014 | 64 | 22 | S-5 | good | ||
| 21:15 | 1013 | 64 | 21 | S-6 | good | ||
| 20:15 | 1013 | 60 | 22 | S-5 | good | ||
| 19:45 | 1013 | 56 | 23 | S-5 | good | scattered clouds | |
| 19:15 | 1013 | 60 | 23 | S-4 | good | scattered clouds | |
| 18:45 | 1013 | 60 | 23 | SSE-5 | good | few clouds | |
| 18:15 | 1012 | 53 | 23 | SSW-4 | good | few clouds | |
| 17:45 | 1012 | 50 | 24 | SW-4 | good | few clouds | |
| 17:15 | 1012 | 47 | 25 | SW-4 | good | few clouds | |
| 16:45 | 1012 | 44 | 25 | SW-6 | good | few clouds | |
| 16:15 | 1012 | 44 | 26 | W-7 | good | few clouds | |
| 15:45 | 1012 | 39 | 27 | W-8 | good | few clouds | |
| 15:15 | 1012 | 34 | 28 | WSW-8 | good | few clouds | |
| 14:45 | 1012 | 32 | 29 | WNW-11 | good | few clouds | |
| 14:15 | 1012 | 28 | 29 | WNW-4 | good | few clouds | |
| 13:45 | 1012 | 28 | 29 | NNW-5 | good | few clouds | |
| 13:15 | 1012 | 28 | 29 | NW-7 | good | few clouds | |
| 12:45 | 1013 | 30 | 28 | SE-1 | good | few clouds | |
| 12:15 | 1013 | 30 | 28 | NW-4 | good | ||
| 11:45 | 1013 | 30 | 28 | N-4 | good | ||
| 11:15 | 1013 | 34 | 27 | NNE-3 | good | ||
| 10:45 | 1013 | 34 | 27 | ENE-4 | good | ||
| 10:15 | 1013 | 36 | 25 | WNW-5 | good | ||
| 09:45 | 1013 | 38 | 25 | NNW-3 | good | ||
| 09:15 | 1013 | 44 | 24 | NNE-5 | good | ||
| 08:45 | 1013 | 53 | 22 | NE-5 | good | ||
| 08:15 | 1013 | 60 | 20 | NNE-6 | good | scattered clouds | |
| 07:45 | 1013 | 68 | 19 | NE-5 | good | scattered clouds | |
| 06:45 | 1013 | 77 | 17 | NNE-4 | good | scattered clouds | |
| 06:15 | 1013 | 77 | 17 | NE-4 | good | scattered clouds | |
| 05:45 | 1013 | 82 | 16 | NNE-4 | good | scattered clouds | |
| 05:15 | 1012 | 82 | 16 | N-3 | good | scattered clouds | |
| 04:45 | 1012 | 82 | 16 | NE-5 | good | scattered clouds | |
| 04:15 | 1012 | 82 | 16 | NE-5 | good | scattered clouds | |
| 03:45 | 1013 | 82 | 16 | NE-5 | good | few clouds | |
| 03:15 | 1013 | 82 | 16 | NE-5 | good | few clouds | |
| 02:45 | 1013 | 87 | 16 | NE-5 | good | ||
| 02:15 | 1013 | 82 | 16 | ENE-2 | good | ||
| 01:45 | 1014 | 82 | 17 | good | |||
| 00:45 | 1014 | 77 | 17 | NE-3 | good | ||
| 00:15 | 1014 | 72 | 18 | E-2 | good | ||
| 2010/09/02 Thursday | |||||||
| 23:45 | 1014 | 72 | 18 | SE-2 | good | ||
| 23:15 | 1015 | 68 | 19 | E-2 | good | ||
| 22:45 | 1015 | 72 | 19 | good | |||
| 22:15 | 1015 | 72 | 19 | E-1 | good | ||
| 21:45 | 1015 | 64 | 20 | NE-4 | good | ||
| 21:15 | 1015 | 64 | 20 | N-3 | good | ||
| 20:45 | 1015 | 64 | 20 | NE-3 | good | ||
| 20:15 | 1015 | 60 | 20 | SSE-2 | good | ||
| 19:45 | 1015 | 56 | 21 | NNW-1 | good | ||
| 19:15 | 1015 | 49 | 22 | good | |||
| 18:45 | 1015 | 46 | 23 | SW-2 | good | ||
| 18:15 | 1015 | 44 | 24 | SSW-3 | good | ||
| 17:45 | 1015 | 44 | 24 | S-6 | good | ||
| 17:15 | 1015 | 41 | 25 | S-8 | good | ||
| 16:45 | 1015 | 36 | 26 | SSW-7 | good | few clouds | |
| 16:15 | 1015 | 36 | 26 | SW-6 | good | few clouds | |
| 15:45 | 1015 | 34 | 26 | SSW-8 | good | few clouds | |
| 14:45 | 1015 | 36 | 26 | SW-9 | good | few clouds | |
| 14:15 | 1015 | 36 | 27 | SSW-9 | good | few clouds | |
| 13:45 | 1015 | 39 | 27 | S-5 | good | few clouds | |
| 13:15 | 1015 | 37 | 28 | SW-9 | good | few clouds | |
| 12:45 | 1015 | 36 | 27 | SSW-6 | good | few clouds | |
| 12:15 | 1015 | 36 | 27 | SSE-7 | good | few clouds | |
| 11:45 | 1016 | 36 | 27 | SSW-6 | good | few clouds | |
| 11:15 | 1016 | 34 | 27 | S-7 | good | few clouds | |
| 10:45 | 1016 | 36 | 26 | SSE-6 | good | few clouds | |
| 10:15 | 1016 | 32 | 27 | SSE-9 | good | few clouds | |
| 09:45 | 1016 | 36 | 26 | S-3 | good | few clouds | |
| 08:45 | 1016 | 38 | 25 | S-7 | good | few clouds | |
| 08:15 | 1015 | 47 | 24 | S-5 | good | few clouds | |
| 07:15 | 1015 | 60 | 21 | N-2 | good | few clouds | |
| 06:45 | 1015 | 60 | 20 | NNE-3 | good | few clouds | |
| 06:15 | 1015 | 67 | 18 | NE-2 | good | few clouds | |
| 05:45 | 1015 | 77 | 15 | E-2 | good | few clouds | |
| 05:15 | 1015 | 76 | 14 | E-3 | good | few clouds | |
| 04:45 | 1015 | 87 | 14 | ENE-3 | good | few clouds | |
| 04:15 | 1015 | 87 | 14 | NE-3 | good | ||
| 03:45 | 1015 | 87 | 14 | NNW-2 | good | ||
| 03:15 | 1015 | 77 | 15 | N-3 | good | ||
| 02:45 | 1015 | 72 | 15 | NNE-3 | good | ||
| 02:15 | 1015 | 63 | 16 | ENE-2 | good | ||
| 01:45 | 1015 | 63 | 16 | E-4 | good | ||
| 01:15 | 1015 | 63 | 17 | E-4 | good | ||
| 00:45 | 1015 | 63 | 17 | E-2 | good | ||
| 00:15 | 1015 | 67 | 17 | SSE-1 | good | ||
| 2010/09/01 Wednesday | |||||||
| 23:45 | 1015 | 72 | 17 | SE-2 | good | ||
| 23:15 | 1015 | 77 | 17 | SE-3 | good | ||
| 22:45 | 1015 | 77 | 17 | ESE-2 | good | ||
| 22:15 | 1015 | 77 | 18 | ESE-3 | good | ||
| 21:45 | 1015 | 77 | 18 | E-3 | good | ||
| 21:15 | 1015 | 72 | 19 | SE-2 | good | ||
| 20:45 | 1015 | 68 | 20 | S-2 | good | ||
| 19:45 | 1015 | 68 | 20 | S-3 | good | ||
| 19:15 | 1015 | 64 | 21 | S-4 | good | ||
| 18:45 | 1014 | 64 | 21 | S-4 | good | few clouds | |
| 18:15 | 1014 | 68 | 21 | SW-4 | good | few clouds | |
| 17:45 | 1014 | 60 | 23 | SSW-4 | good | few clouds | |
| 17:15 | 1014 | 56 | 23 | SSW-6 | good | few clouds | |
| 16:45 | 1014 | 47 | 24 | SW-8 | good | few clouds | |
| 16:15 | 1014 | 44 | 25 | SW-10 | good | few clouds | |
| 15:45 | 1014 | 41 | 26 | SW-9 | good | few clouds | |
| 15:15 | 1013 | 34 | 26 | SSW-9 | good | few clouds | |
| 14:45 | 1013 | 36 | 25 | SSW-10 | good | few clouds | |
| 14:15 | 1014 | 34 | 26 | SSW-10 | good | few clouds | |
| 13:45 | 1014 | 30 | 27 | SW-8 | good | scattered clouds | |
| 13:15 | 1014 | 28 | 27 | SSW-9 | good | scattered clouds | |
| 12:45 | 1014 | 30 | 27 | SSW-9 | good | scattered clouds | |
| 12:15 | 1014 | 30 | 27 | SSW-8 | good | scattered clouds | |
| 11:45 | 1014 | 30 | 27 | SW-7 | good | scattered clouds | |
| 11:15 | 1014 | 28 | 27 | WSW-8 | good | ||
| 10:45 | 1014 | 28 | 27 | SW-7 | good | scattered clouds | |
| 10:15 | 1014 | 28 | 27 | SSW-5 | good | few clouds | |
| 09:45 | 1014 | 29 | 26 | WSW-6 | good | few clouds | |
| 09:15 | 1014 | 33 | 25 | W-4 | good | few clouds | |
| 08:45 | 1014 | 35 | 24 | N-3 | good | few clouds | |
| 08:15 | 1014 | 33 | 24 | N-4 | good | ||
| 07:45 | 1014 | 40 | 21 | N-3 | good | ||
The observations show: time UTC, mean sea level pressure in hPa, relative humidity, temperature in degrees Celsius, wind direction and speed in knots, visibility, clouds, significant weather