| UTC | hPa | % | C° | knots | vis | sky | weather |
| 2010/09/07 Tuesday | |||||||
| 07:15 | 1013 | 64 | 24 | SSE-8 | good | few clouds | |
| 06:45 | 1013 | 78 | 23 | ENE-2 | good | few clouds | |
| 06:15 | 1013 | 83 | 21 | ENE-2 | good | few clouds | |
| 05:45 | 1013 | 88 | 19 | E-3 | good | few clouds | |
| 05:15 | 1012 | 93 | 18 | E-2 | good | few clouds | |
| 04:45 | 1012 | 88 | 18 | E-4 | good | few clouds | |
| 04:15 | 1013 | 88 | 17 | E-5 | good | few clouds | |
| 03:45 | 1013 | 88 | 18 | E-4 | good | few clouds | |
| 03:15 | 1013 | 93 | 18 | E-4 | good | few clouds | |
| 02:45 | 1013 | 88 | 19 | E-5 | good | few clouds | |
| 02:15 | 1013 | 88 | 19 | E-5 | good | few clouds | |
| 01:45 | 1013 | 88 | 19 | E-5 | good | few clouds | |
| 01:15 | 1013 | 82 | 20 | E-5 | good | few clouds | |
| 00:45 | 1014 | 88 | 20 | E-4 | good | scattered clouds | |
| 00:15 | 1014 | 88 | 19 | E-4 | good | scattered clouds | |
| 2010/09/06 Monday | |||||||
| 23:45 | 1014 | 88 | 19 | E-4 | good | scattered clouds | |
| 23:15 | 1014 | 82 | 20 | ENE-2 | good | few clouds | |
| 22:45 | 1014 | 88 | 20 | E-4 | good | few clouds | |
| 22:15 | 1014 | 94 | 20 | E-4 | good | few clouds | |
| 21:45 | 1014 | 88 | 21 | SE-5 | good | few clouds | |
| 21:15 | 1014 | 83 | 22 | S-5 | good | few clouds | |
| 19:45 | 1014 | 83 | 22 | S-5 | good | few clouds | |
| 19:15 | 1014 | 83 | 22 | SSE-2 | good | few clouds | |
| 18:45 | 1013 | 73 | 23 | SSW-3 | good | few clouds | |
| 17:45 | 1013 | 69 | 24 | SW-3 | good | few clouds | |
| 17:15 | 1013 | 69 | 24 | SW-5 | good | few clouds | |
| 16:45 | 1013 | 69 | 25 | SSW-6 | good | few clouds | |
| 16:15 | 1013 | 69 | 25 | SW-9 | good | few clouds | |
| 15:45 | 1013 | 65 | 26 | SSW-8 | good | few clouds | |
| 15:15 | 1013 | 65 | 26 | SW-9 | good | scattered clouds | |
| 14:45 | 1013 | 61 | 27 | SW-9 | good | scattered clouds | |
| 14:15 | 1013 | 61 | 27 | SSW-9 | good | scattered clouds | |
| 13:45 | 1013 | 61 | 27 | S-10 | good | scattered clouds | |
| 13:15 | 1013 | 57 | 27 | S-8 | good | scattered clouds | |
| 12:45 | 1013 | 51 | 28 | SSW-8 | good | scattered clouds | |
| 12:15 | 1014 | 51 | 28 | SW-10 | good | scattered clouds | |
| 11:45 | 1014 | 45 | 28 | SW-8 | good | scattered clouds | |
| 11:15 | 1014 | 51 | 27 | SW-6 | good | broken clouds | |
| 10:45 | 1014 | 57 | 27 | SSW-6 | good | broken clouds | |
| 10:15 | 1014 | 54 | 27 | S-5 | good | scattered clouds | |
The observations show: time UTC, mean sea level pressure in hPa, relative humidity, temperature in degrees Celsius, wind direction and speed in knots, visibility, clouds, significant weather