| UTC | hPa | % | C° | knots | vis | sky | weather |
| 2010/09/10 Friday | |||||||
| 18:30 | 1017 | 100 | 16 | NNW-7 | fair | overcast clouds | haze |
| 18:00 | 1017 | 100 | 16 | NNW-4 | fair | overcast clouds | haze |
| 17:30 | 1017 | 100 | 16 | S-4 | fair | overcast clouds | haze |
| 17:00 | 1016 | 93 | 17 | VAR-2 | poor | overcast clouds | haze |
| 16:30 | 1016 | 100 | 17 | NNW-16 | poor | overcast clouds | haze |
| 16:00 | 1016 | 100 | 16 | NNW-10 | poor | overcast clouds | haze |
| 15:30 | 1016 | 100 | 16 | NNW-12 | poor | overcast clouds | haze |
| 15:00 | 1016 | 100 | 17 | NNW-13 | poor | overcast clouds | haze |
| 14:30 | 1017 | 93 | 17 | NW-9 | poor | overcast clouds | haze |
| 14:00 | 1017 | 100 | 16 | NNW-12 | poor | overcast clouds | haze |
| 13:30 | 1017 | 100 | 16 | NNW-11 | poor | overcast clouds | haze |
| 13:00 | 1017 | 100 | 16 | NW-9 | fair | overcast clouds | haze |
| 12:30 | 1017 | 100 | 16 | NW-9 | fair | overcast clouds | haze |
| 11:30 | 1018 | 100 | 16 | NW-10 | fair | overcast clouds | haze |
| 10:30 | 1018 | 100 | 15 | NW-10 | poor | overcast clouds | haze |
| 10:00 | 1018 | 100 | 15 | NNW-9 | poor | overcast clouds | haze |
| 09:30 | 1019 | 100 | 15 | NNW-7 | fair | overcast clouds | haze |
| 09:00 | 1019 | 100 | 15 | NNW-9 | fair | overcast clouds | haze |
| 08:30 | 1019 | 93 | 15 | NNW-9 | fair | overcast clouds | haze |
| 08:00 | 1019 | 93 | 15 | NNW-9 | fair | overcast clouds | rain |
| 07:30 | 1018 | 93 | 15 | NNW-7 | fair | overcast clouds | moderate rain |
| 07:00 | 1018 | 93 | 15 | NW-4 | good | overcast clouds | moderate rain |
| 06:30 | 1018 | 93 | 15 | NNW-6 | good | broken clouds | moderate rain |
| 06:00 | 1018 | 93 | 15 | NNW-9 | good | broken clouds | moderate rain |
| 05:30 | 1018 | 93 | 15 | NNW-9 | good | broken clouds | moderate rain |
| 05:00 | 1018 | 93 | 15 | NNW-8 | good | broken clouds | moderate rain |
| 04:30 | 1018 | 93 | 15 | NNW-6 | good | overcast clouds | |
| 04:00 | 1018 | 100 | 14 | VAR-3 | good | overcast clouds | |
| 03:30 | 1018 | 100 | 14 | VAR-3 | good | ||
| 03:00 | 1018 | 93 | 15 | VAR-1 | good | ||
| 02:30 | 1018 | 93 | 15 | NNW-5 | good | ||
| 02:00 | 1018 | 93 | 15 | NNW-7 | good | ||
| 01:30 | 1019 | 93 | 15 | NNW-7 | good | ||
| 01:00 | 1019 | 100 | 14 | NNW-5 | good | ||
| 00:30 | 1019 | 93 | 14 | VAR-2 | fair | ||
| 00:00 | 1019 | 100 | 13 | VAR-2 | fair | ||
| 2010/09/09 Thursday | |||||||
| 23:30 | 1019 | 100 | 14 | NNW-5 | fair | haze | |
| 23:00 | 1019 | 100 | 13 | NNW-5 | fair | haze | |
| 22:30 | 1019 | 93 | 13 | VAR-3 | fair | haze | |
| 22:00 | 1019 | 93 | 14 | VAR-3 | poor | few clouds | haze |
| 21:30 | 1019 | 100 | 13 | NNW-4 | fair | ||
| 21:00 | 1019 | 93 | 15 | NW-6 | good | ||
| 20:30 | 1019 | 93 | 15 | NNW-5 | good | ||
| 20:00 | 1019 | 93 | 14 | VAR-2 | good | ||
| 19:30 | 1019 | 93 | 14 | NNW-4 | good | ||
| 19:00 | 1019 | 93 | 15 | NNW-4 | good | ||
| 18:30 | 1018 | 93 | 15 | VAR-2 | good | ||
| 18:00 | 1018 | 93 | 15 | N-4 | good | ||
| 17:30 | 1017 | 87 | 16 | N-4 | good | ||
| 17:00 | 1017 | 82 | 18 | N-4 | good | few clouds | |
| 16:30 | 1017 | 82 | 18 | N-5 | good | broken clouds | |
| 16:00 | 1016 | 77 | 19 | N-6 | good | broken clouds | |
| 15:30 | 1017 | 77 | 19 | NNW-5 | good | broken clouds | |
| 15:00 | 1017 | 72 | 19 | NW-5 | good | broken clouds | |
| 14:30 | 1017 | 68 | 20 | NNW-6 | good | broken clouds | |
| 14:00 | 1016 | 68 | 20 | NW-6 | good | broken clouds | |
| 13:30 | 1016 | 77 | 19 | NW-5 | good | broken clouds | |
| 13:00 | 1016 | 77 | 19 | NW-5 | good | broken clouds | |
| 12:30 | 1016 | 77 | 19 | VAR-3 | good | overcast clouds | |
| 12:00 | 1016 | 82 | 18 | SW-5 | good | broken clouds | |
| 11:30 | 1016 | 82 | 18 | VAR-3 | fair | broken clouds | |
| 11:00 | 1016 | 88 | 17 | SW-4 | fair | overcast clouds | |
| 10:30 | 1015 | 88 | 17 | VAR-3 | fair | broken clouds | |
| 10:00 | 1015 | 88 | 17 | VAR-3 | fair | broken clouds | |
| 09:30 | 1015 | 93 | 17 | VAR-3 | fair | broken clouds | |
| 09:00 | 1015 | 93 | 16 | WSW-5 | fair | overcast clouds | |
| 08:30 | 1015 | 93 | 16 | WSW-5 | fair | overcast clouds | |
| 08:00 | 1014 | 100 | 15 | VAR-2 | fair | overcast clouds | |
| 07:30 | 1014 | 100 | 15 | VAR-3 | fair | overcast clouds | |
| 07:00 | 1014 | 100 | 15 | SSE-4 | fair | overcast clouds | |
| 06:30 | 1013 | 100 | 15 | SE-5 | fair | broken clouds | |
| 06:00 | 1013 | 100 | 15 | SSE-5 | fair | overcast clouds | |
| 05:30 | 1013 | 100 | 15 | ESE-4 | fair | overcast clouds | |
| 05:00 | 1012 | 100 | 14 | VAR-3 | fair | overcast clouds | haze |
| 04:30 | 1012 | 100 | 14 | VAR-3 | fair | broken clouds | moderate rain |
| 04:00 | 1012 | 100 | 14 | ENE-4 | fair | broken clouds | |
| 03:30 | 1012 | 100 | 14 | E-6 | fair | overcast clouds | |
| 03:00 | 1012 | 100 | 14 | E-5 | fair | overcast clouds | moderate rain |
| 02:30 | 1011 | 100 | 15 | E-5 | fair | overcast clouds | moderate rain |
| 02:00 | 1010 | 100 | 14 | NE-8 | fair | overcast clouds | moderate shower |
| 01:30 | 1012 | 100 | 14 | ENE-5 | fair | broken clouds | moderate shower |
| 01:00 | 1013 | 100 | 14 | NW-4 | fair | overcast clouds | moderate thunderstorm |
| 00:30 | 1012 | 100 | 14 | ENE-6 | fair | overcast clouds | moderate thunderstorm |
| 00:00 | 1012 | 100 | 14 | VAR-3 | fair | overcast clouds | moderate thunderstorm |
| 2010/09/08 Wednesday | |||||||
| 23:30 | 1012 | 100 | 14 | VAR-2 | fair | overcast clouds | moderate thunderstorm |
| 23:00 | 1013 | 100 | 14 | ENE-5 | fair | overcast clouds | moderate thunderstorm |
| 22:30 | 1013 | 100 | 14 | VAR-1 | good | overcast clouds | moderate rain |
| 22:00 | 1012 | 100 | 14 | ENE-8 | good | overcast clouds | moderate rain |
| 21:30 | 1013 | 100 | 14 | ENE-9 | fair | overcast clouds | moderate shower |
| 21:00 | 1013 | 100 | 14 | SE-5 | fair | overcast clouds | moderate shower |
| 20:30 | 1012 | 100 | 14 | ENE-9 | fair | overcast clouds | moderate shower |
| 20:00 | 1013 | 100 | 14 | ENE-6 | fair | overcast clouds | moderate shower |
| 19:30 | 1012 | 100 | 14 | ENE-11 | fair | overcast clouds | moderate shower |
| 19:00 | 1013 | 100 | 14 | ENE-11 | fair | overcast clouds | moderate shower |
| 18:30 | 1013 | 100 | 14 | ENE-9 | fair | overcast clouds | moderate shower |
| 18:00 | 1013 | 100 | 14 | ENE-11 | fair | overcast clouds | moderate shower |
| 17:30 | 1013 | 100 | 14 | ENE-11 | fair | overcast clouds | moderate shower |
| 17:00 | 1013 | 100 | 14 | ENE-8 | good | overcast clouds | |
| 16:30 | 1013 | 100 | 14 | NE-8 | good | overcast clouds | |
| 16:00 | 1013 | 100 | 14 | ENE-8 | good | overcast clouds | |
| 15:30 | 1013 | 93 | 15 | E-9 | good | overcast clouds | |
| 15:00 | 1013 | 93 | 15 | ENE-8 | good | overcast clouds | |
| 14:30 | 1013 | 100 | 15 | NE-8 | good | overcast clouds | |
| 14:00 | 1013 | 100 | 15 | ENE-10 | good | overcast clouds | |
| 13:30 | 1013 | 100 | 15 | ENE-12 | good | overcast clouds | |
| 13:00 | 1013 | 93 | 16 | ENE-8 | good | overcast clouds | |
| 12:30 | 1013 | 100 | 15 | ENE-10 | good | overcast clouds | |
| 12:00 | 1013 | 100 | 15 | E-12 | good | overcast clouds | |
| 11:30 | 1014 | 93 | 15 | ENE-11 | good | overcast clouds | |
| 11:00 | 1014 | 93 | 15 | ENE-9 | good | overcast clouds | |
| 10:30 | 1014 | 100 | 14 | ENE-11 | good | overcast clouds | |
| 10:00 | 1014 | 100 | 14 | ENE-8 | good | overcast clouds | |
| 09:30 | 1013 | 100 | 14 | E-10 | good | overcast clouds | |
| 09:00 | 1013 | 100 | 14 | ENE-11 | good | overcast clouds | |
| 08:30 | 1013 | 100 | 14 | E-12 | good | overcast clouds | |
| 08:00 | 1013 | 100 | 13 | E-12 | good | overcast clouds | |
| 07:30 | 1013 | 100 | 13 | ENE-12 | good | overcast clouds | |
| 07:00 | 1014 | 100 | 13 | ENE-11 | good | overcast clouds | |
| 06:30 | 1013 | 100 | 13 | E-11 | good | overcast clouds | |
| 06:00 | 1013 | 100 | 13 | E-11 | good | overcast clouds | |
| 05:00 | 1013 | 100 | 13 | ENE-9 | good | overcast clouds | |
| 04:30 | 1013 | 100 | 12 | ENE-10 | good | overcast clouds | |
| 04:00 | 1013 | 100 | 12 | ENE-8 | fair | broken clouds | |
| 03:30 | 1013 | 100 | 12 | ENE-8 | fair | broken clouds | |
| 03:00 | 1014 | 100 | 12 | E-9 | fair | broken clouds | moderate rain |
| 02:30 | 1014 | 93 | 12 | ENE-8 | fair | overcast clouds | moderate drizzle |
| 02:00 | 1014 | 100 | 12 | E-8 | fair | overcast clouds | |
| 01:30 | 1014 | 93 | 13 | E-7 | fair | overcast clouds | |
| 01:00 | 1014 | 93 | 13 | E-8 | fair | overcast clouds | moderate drizzle |
| 00:30 | 1014 | 93 | 13 | E-9 | fair | overcast clouds | moderate drizzle |
| 00:00 | 1014 | 100 | 12 | E-8 | fair | overcast clouds | moderate drizzle |
| 2010/09/07 Tuesday | |||||||
| 23:30 | 1014 | 93 | 13 | E-7 | fair | overcast clouds | moderate rain |
| 23:00 | 1014 | 93 | 13 | E-9 | fair | overcast clouds | moderate rain |
| 22:00 | 1015 | 100 | 13 | E-7 | poor | overcast clouds | haze |
| 21:30 | 1015 | 100 | 13 | E-7 | fair | overcast clouds | haze |
The observations show: time UTC, mean sea level pressure in hPa, relative humidity, temperature in degrees Celsius, wind direction and speed in knots, visibility, clouds, significant weather