| UTC | hPa | % | C° | knots | vis | sky | weather |
| 2010/09/07 Tuesday | |||||||
| 08:00 | 1017 | 76 | 14 | ESE-6 | good | ||
| 07:30 | 1018 | 82 | 14 | SE-4 | good | ||
| 07:00 | 1018 | 87 | 13 | ESE-6 | good | ||
| 06:30 | 1017 | 81 | 12 | E-6 | good | ||
| 06:00 | 1018 | 93 | 11 | VAR-2 | good | ||
| 05:30 | 1018 | 93 | 8 | VAR-1 | good | ||
| 05:00 | 1017 | 100 | 6 | VAR-1 | good | ||
| 04:30 | 1017 | 100 | 5 | VAR-2 | good | few clouds | shallow fog |
| 04:00 | 1018 | 93 | 4 | good | few clouds | shallow fog | |
| 03:30 | 1018 | 100 | 5 | good | shallow fog | ||
| 03:00 | 1018 | 93 | 5 | good | shallow fog | ||
| 02:30 | 1018 | 93 | 5 | VAR-1 | good | shallow fog | |
| 02:00 | 1018 | 93 | 6 | VAR-1 | good | shallow fog | |
| 01:30 | 1018 | 100 | 5 | VAR-1 | good | few clouds | shallow fog |
| 01:00 | 1018 | 93 | 6 | VAR-2 | good | ||
| 00:30 | 1018 | 93 | 7 | VAR-2 | good | ||
| 00:00 | 1018 | 93 | 6 | VAR-3 | good | ||
| 2010/09/06 Monday | |||||||
| 23:00 | 1018 | 93 | 7 | good | |||
| 22:30 | 1019 | 93 | 7 | good | |||
| 22:00 | 1019 | 87 | 8 | VAR-2 | good | ||
| 21:30 | 1019 | 93 | 8 | good | |||
| 21:00 | 1019 | 87 | 9 | VAR-2 | good | ||
| 20:30 | 1019 | 87 | 11 | VAR-2 | good | ||
| 20:00 | 1019 | 81 | 12 | N-4 | good | ||
| 19:30 | 1019 | 87 | 11 | NNE-4 | good | broken clouds | |
| 19:00 | 1019 | 76 | 12 | NNW-6 | good | broken clouds | |
| 18:30 | 1019 | 71 | 13 | NW-8 | good | broken clouds | |
| 18:00 | 1019 | 76 | 13 | NW-4 | good | broken clouds | |
| 17:30 | 1018 | 76 | 13 | NW-4 | good | broken clouds | |
| 17:00 | 1018 | 71 | 14 | NNW-4 | good | broken clouds | |
| 16:30 | 1018 | 67 | 15 | NW-5 | good | broken clouds | |
| 16:00 | 1018 | 67 | 15 | NNW-6 | good | broken clouds | |
| 15:30 | 1018 | 62 | 15 | NNW-7 | good | scattered clouds | |
| 15:00 | 1018 | 55 | 17 | NW-8 | good | broken clouds | |
| 14:30 | 1018 | 59 | 16 | WNW-6 | good | scattered clouds | shower |
| 14:00 | 1018 | 55 | 17 | SW-7 | good | broken clouds | shower |
| 13:30 | 1019 | 55 | 17 | VAR-3 | good | broken clouds | |
| 13:00 | 1019 | 55 | 17 | VAR-3 | good | scattered clouds | shower |
| 12:30 | 1019 | 55 | 17 | WSW-5 | good | broken clouds | shower |
| 12:00 | 1019 | 55 | 17 | WSW-4 | good | broken clouds | shower |
| 11:30 | 1020 | 62 | 15 | SW-6 | good | broken clouds | |
| 11:00 | 1020 | 58 | 15 | VAR-3 | good | broken clouds | |
| 10:00 | 1020 | 58 | 15 | VAR-3 | good | broken clouds | |
| 09:30 | 1020 | 58 | 15 | SW-4 | good | broken clouds | |
| 08:30 | 1020 | 58 | 15 | VAR-3 | good | broken clouds | |
| 08:00 | 1020 | 62 | 15 | VAR-3 | good | scattered clouds | |
| 07:30 | 1021 | 62 | 14 | VAR-3 | good | scattered clouds | |
| 07:00 | 1020 | 67 | 14 | VAR-3 | good | scattered clouds | |
| 06:30 | 1020 | 71 | 13 | N-4 | good | ||
| 05:30 | 1020 | 93 | 10 | VAR-1 | good | shallow fog | |
| 04:30 | 1020 | 100 | 7 | VAR-2 | good | shallow fog | |
| 04:00 | 1020 | 100 | 6 | good | |||
| 03:30 | 1020 | 100 | 7 | good | |||
| 03:00 | 1020 | 93 | 8 | good | |||
| 02:30 | 1020 | 93 | 9 | VAR-2 | good | ||
| 01:00 | 1020 | 93 | 8 | VAR-2 | good | ||
| 00:30 | 1020 | 93 | 9 | VAR-2 | good | ||
| 00:00 | 1020 | 93 | 9 | VAR-3 | good | broken clouds | |
| 2010/09/05 Sunday | |||||||
| 23:00 | 1020 | 87 | 9 | VAR-2 | good | scattered clouds | |
| 22:30 | 1020 | 87 | 10 | VAR-1 | good | scattered clouds | |
| 22:00 | 1020 | 100 | 10 | VAR-3 | good | broken clouds | |
| 21:30 | 1020 | 100 | 10 | VAR-3 | good | few clouds | |
| 21:00 | 1020 | 100 | 10 | VAR-3 | good | ||
| 20:30 | 1020 | 76 | 12 | VAR-3 | good | scattered clouds | |
| 20:00 | 1020 | 81 | 12 | VAR-2 | good | broken clouds | |
| 19:30 | 1020 | 81 | 11 | VAR-3 | good | scattered clouds | |
| 19:00 | 1020 | 81 | 11 | NW-6 | good | ||
| 18:30 | 1020 | 76 | 12 | WNW-6 | good | broken clouds | |
| 17:30 | 1019 | 67 | 14 | WNW-7 | good | broken clouds | |
| 17:00 | 1019 | 62 | 15 | WNW-9 | good | broken clouds | |
| 16:30 | 1019 | 59 | 16 | WNW-10 | good | broken clouds | |
| 16:00 | 1019 | 59 | 16 | WNW-12 | good | scattered clouds | |
| 15:30 | 1019 | 59 | 16 | WNW-11 | good | scattered clouds | |
| 15:00 | 1019 | 55 | 17 | WNW-12 | good | scattered clouds | |
| 14:30 | 1019 | 55 | 17 | WNW-10 | good | scattered clouds | |
| 14:00 | 1019 | 55 | 17 | WNW-12 | good | scattered clouds | |
| 13:00 | 1019 | 55 | 17 | W-11 | good | broken clouds | |
| 12:30 | 1019 | 51 | 17 | WNW-11 | good | broken clouds | |
| 12:00 | 1019 | 59 | 18 | W-11 | good | broken clouds | |
| 11:30 | 1019 | 59 | 17 | WNW-11 | good | scattered clouds | |
| 10:30 | 1019 | 59 | 16 | WNW-13 | good | scattered clouds | |
The observations show: time UTC, mean sea level pressure in hPa, relative humidity, temperature in degrees Celsius, wind direction and speed in knots, visibility, clouds, significant weather