| UTC | hPa | % | C° | knots | vis | sky | weather |
| 2010/09/10 Friday | |||||||
| 18:30 | 1022 | 93 | 14 | SSE-5 | good | ||
| 17:30 | 1022 | 87 | 14 | SSE-6 | good | few clouds | |
| 16:30 | 1022 | 82 | 16 | SE-6 | good | scattered clouds | moderate shower |
| 15:30 | 1021 | 67 | 18 | NE-1 | good | broken clouds | moderate shower |
| 15:13 | 1021 | 67 | 18 | SSE-2 | good | broken clouds | moderate shower |
| 15:00 | 1021 | 59 | 19 | SSE-4 | good | broken clouds | moderate shower |
| 14:30 | 1021 | 59 | 19 | E-3 | good | few clouds | |
| 14:00 | 1021 | 55 | 19 | ENE-4 | good | few clouds | |
| 13:30 | 1022 | 59 | 19 | ENE-3 | good | few clouds | |
| 13:00 | 1022 | 63 | 18 | NE-3 | good | scattered clouds | |
| 12:30 | 1022 | 63 | 18 | N-7 | good | scattered clouds | |
| 12:00 | 1022 | 59 | 18 | VAR-2 | good | broken clouds | |
| 11:30 | 1022 | 59 | 19 | WNW-4 | good | broken clouds | |
| 10:30 | 1022 | 63 | 18 | WSW-5 | good | broken clouds | |
| 10:00 | 1022 | 72 | 17 | W-6 | good | broken clouds | |
| 09:30 | 1022 | 72 | 17 | WSW-7 | good | broken clouds | |
| 09:00 | 1022 | 77 | 16 | WSW-9 | good | broken clouds | |
| 08:30 | 1022 | 82 | 15 | SW-9 | good | broken clouds | |
| 08:00 | 1022 | 82 | 15 | WSW-9 | good | broken clouds | |
| 07:30 | 1021 | 77 | 15 | W-12 | good | few clouds | |
| 07:00 | 1021 | 77 | 15 | WSW-12 | good | ||
| 06:30 | 1021 | 82 | 14 | WSW-11 | good | ||
| 06:00 | 1021 | 87 | 13 | SW-12 | good | ||
| 05:30 | 1021 | 93 | 12 | SW-11 | good | ||
| 05:00 | 1020 | 87 | 12 | WSW-10 | good | ||
| 04:30 | 1020 | 93 | 12 | SW-12 | good | ||
| 03:30 | 1020 | 87 | 12 | SW-8 | good | ||
| 03:00 | 1020 | 93 | 12 | SW-9 | good | ||
| 02:30 | 1020 | 87 | 13 | SW-10 | good | ||
| 02:00 | 1020 | 87 | 13 | SW-10 | good | ||
| 01:30 | 1020 | 87 | 13 | SSW-10 | good | ||
| 01:00 | 1020 | 87 | 13 | SW-9 | good | ||
| 00:30 | 1020 | 87 | 13 | SSW-10 | good | ||
| 00:00 | 1019 | 87 | 13 | SSW-13 | good | ||
| 2010/09/09 Thursday | |||||||
| 23:30 | 1020 | 87 | 13 | SSW-11 | good | broken clouds | |
| 23:00 | 1019 | 87 | 13 | SSW-10 | good | broken clouds | |
| 22:30 | 1019 | 87 | 13 | SW-10 | good | ||
| 22:00 | 1019 | 87 | 13 | SW-9 | good | scattered clouds | |
| 21:30 | 1019 | 87 | 13 | SSW-8 | good | ||
| 21:00 | 1018 | 87 | 13 | SW-8 | good | ||
| 20:00 | 1018 | 82 | 14 | WSW-11 | good | ||
| 19:30 | 1018 | 77 | 15 | SW-10 | good | ||
| 19:00 | 1018 | 77 | 15 | SW-10 | good | ||
| 18:30 | 1017 | 77 | 15 | WSW-11 | good | ||
| 17:30 | 1017 | 77 | 15 | SW-9 | good | few clouds | |
| 17:00 | 1016 | 72 | 16 | WSW-12 | good | few clouds | |
| 16:30 | 1016 | 72 | 16 | SW-14 | good | few clouds | |
| 16:00 | 1016 | 67 | 17 | WSW-14 | good | few clouds | |
| 15:30 | 1016 | 67 | 17 | WSW-12 | good | few clouds | |
| 15:00 | 1016 | 72 | 16 | WSW-12 | good | few clouds | |
| 14:30 | 1015 | 72 | 17 | WSW-17 | good | broken clouds | |
| 14:00 | 1015 | 67 | 17 | WSW-15 | good | broken clouds | |
| 13:30 | 1015 | 72 | 17 | WSW-11 | good | broken clouds | |
| 13:00 | 1015 | 77 | 16 | SW-14 | good | broken clouds | |
| 12:30 | 1014 | 72 | 17 | WSW-15 | good | broken clouds | |
| 12:00 | 1014 | 72 | 17 | WSW-13 | good | broken clouds | |
| 11:00 | 1014 | 72 | 17 | WSW-16 | good | broken clouds | |
| 10:30 | 1014 | 67 | 17 | WSW-17 | good | scattered clouds | |
| 10:00 | 1013 | 63 | 18 | WSW-12 | good | scattered clouds | |
| 09:00 | 1013 | 72 | 17 | WSW-12 | good | broken clouds | |
| 08:30 | 1013 | 82 | 15 | WSW-13 | good | broken clouds | |
| 08:00 | 1012 | 87 | 14 | SW-12 | good | scattered clouds | |
| 07:30 | 1012 | 87 | 14 | SW-9 | good | scattered clouds | moderate rain |
| 07:00 | 1012 | 93 | 13 | WSW-7 | good | few clouds | |
| 06:30 | 1012 | 93 | 13 | SW-6 | good | few clouds | |
| 05:30 | 1011 | 93 | 13 | WSW-7 | good | scattered clouds | |
| 05:00 | 1011 | 93 | 13 | WSW-8 | good | broken clouds | |
| 04:30 | 1011 | 93 | 13 | WSW-7 | good | broken clouds | |
| 04:00 | 1011 | 93 | 13 | WSW-9 | good | broken clouds | |
| 03:30 | 1011 | 93 | 13 | WSW-6 | fair | broken clouds | |
| 03:00 | 1011 | 93 | 13 | WSW-6 | fair | overcast clouds | haze |
| 02:30 | 1011 | 93 | 13 | W-4 | fair | broken clouds | haze |
| 02:00 | 1010 | 93 | 13 | W-4 | fair | broken clouds | haze |
| 01:30 | 1011 | 93 | 13 | SW-4 | poor | overcast clouds | haze |
| 01:00 | 1011 | 93 | 13 | WSW-1 | poor | overcast clouds | haze |
| 00:00 | 1010 | 93 | 13 | VAR-1 | poor | overcast clouds | haze |
| 2010/09/08 Wednesday | |||||||
| 23:30 | 1010 | 93 | 13 | SSE-2 | poor | overcast clouds | haze |
| 22:30 | 1010 | 93 | 13 | E-4 | poor | broken clouds | haze |
| 22:00 | 1010 | 93 | 13 | E-5 | poor | overcast clouds | haze |
| 21:30 | 1010 | 93 | 13 | E-4 | fair | overcast clouds | haze |
| 21:00 | 1010 | 93 | 13 | ESE-5 | fair | overcast clouds | haze |
| 20:30 | 1010 | 93 | 13 | ESE-6 | fair | overcast clouds | haze |
| 20:00 | 1010 | 93 | 13 | ESE-5 | poor | overcast clouds | haze |
| 19:30 | 1010 | 93 | 13 | ESE-7 | fair | overcast clouds | moderate drizzle |
| 19:00 | 1010 | 87 | 13 | ESE-8 | good | overcast clouds | |
| 18:30 | 1010 | 82 | 14 | ESE-7 | good | overcast clouds | |
| 18:00 | 1010 | 82 | 14 | SE-7 | good | overcast clouds | |
| 17:30 | 1010 | 82 | 14 | SE-10 | good | overcast clouds | |
| 16:30 | 1009 | 82 | 14 | SE-10 | good | overcast clouds | moderate drizzle |
| 16:00 | 1009 | 82 | 14 | SE-11 | good | overcast clouds | |
| 15:00 | 1009 | 77 | 15 | SE-11 | good | broken clouds | |
| 14:30 | 1009 | 77 | 15 | ESE-12 | good | overcast clouds | |
| 14:00 | 1009 | 77 | 15 | ESE-12 | good | broken clouds | |
| 13:30 | 1009 | 77 | 15 | ESE-12 | good | overcast clouds | |
| 13:00 | 1009 | 77 | 15 | ESE-12 | good | broken clouds | |
| 12:30 | 1009 | 77 | 15 | ESE-12 | good | overcast clouds | |
| 12:00 | 1010 | 77 | 15 | ESE-12 | good | broken clouds | |
| 11:30 | 1010 | 77 | 15 | ESE-11 | good | overcast clouds | |
| 11:00 | 1010 | 82 | 14 | SE-11 | good | broken clouds | |
| 10:30 | 1010 | 82 | 14 | ESE-11 | good | broken clouds | |
| 10:00 | 1010 | 82 | 14 | ESE-12 | good | overcast clouds | |
| 09:30 | 1010 | 82 | 14 | ESE-12 | good | broken clouds | |
| 09:00 | 1010 | 87 | 13 | ESE-11 | good | overcast clouds | |
| 08:30 | 1010 | 82 | 13 | E-10 | good | broken clouds | |
| 08:00 | 1010 | 82 | 13 | E-10 | good | overcast clouds | |
| 07:30 | 1010 | 82 | 13 | E-9 | good | overcast clouds | |
| 07:00 | 1010 | 82 | 13 | ESE-9 | good | overcast clouds | |
| 06:30 | 1010 | 87 | 12 | ESE-9 | good | overcast clouds | |
| 06:00 | 1010 | 87 | 12 | SE-11 | good | overcast clouds | |
| 05:00 | 1010 | 87 | 12 | ESE-11 | good | overcast clouds | |
| 04:30 | 1010 | 87 | 12 | ESE-10 | good | overcast clouds | |
| 04:00 | 1010 | 81 | 12 | ESE-11 | good | overcast clouds | |
| 03:00 | 1010 | 81 | 12 | ESE-10 | good | overcast clouds | |
| 02:30 | 1010 | 81 | 12 | ESE-9 | good | overcast clouds | |
| 02:00 | 1010 | 87 | 12 | E-8 | good | overcast clouds | |
| 01:30 | 1010 | 81 | 12 | E-8 | good | overcast clouds | |
| 01:00 | 1011 | 81 | 12 | E-7 | good | overcast clouds | |
| 00:00 | 1011 | 81 | 12 | ESE-6 | good | overcast clouds | |
| 2010/09/07 Tuesday | |||||||
| 23:30 | 1011 | 81 | 12 | ESE-7 | good | overcast clouds | |
| 23:00 | 1011 | 81 | 12 | E-7 | good | overcast clouds | |
| 22:00 | 1012 | 76 | 13 | ESE-8 | good | overcast clouds | |
| 21:30 | 1012 | 76 | 13 | ESE-7 | good | overcast clouds | moderate rain |
The observations show: time UTC, mean sea level pressure in hPa, relative humidity, temperature in degrees Celsius, wind direction and speed in knots, visibility, clouds, significant weather